產(chǎn)品等級選型表 | |||
產(chǎn)品等級代號 | 最高轉速 | 工作壽命 | 接觸材料 |
VC | 150RPM | 1000萬轉 | 貴金屬 |
VD | 250RPM | 2000萬轉 | 鍍金-鍍金 |
技術規(guī)格參數(shù) | ||||
機械技術指標 | 電氣技術指標 | |||
參數(shù) | 數(shù)值 | 參數(shù) | 數(shù)值 | |
工作壽命 | 參考產(chǎn)品選型等級 | 功率 | 信號 | |
額定轉速 | 參考產(chǎn)品選型等級 | 額定電壓 | 0~690VAC/VDC | 0~440VAC/VDC |
工作溫度 | -30℃~80℃ | 絕緣電阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
工作濕度 | 0~85% RH | 導線規(guī)格 | AWG16#Teflon | AWG22#Teflon |
接觸材料 | 參考產(chǎn)品選型等級 | 導線長度 | 標準長度300mm(可據(jù)要求調(diào)整) | |
殼體材料 | 鋁合金 | 絕緣強度 | 1000VAC@50Hz,60s | |
扭矩 | 0.1N.m;+0.03N.m/6路 | 動態(tài)電阻變化值 | <0.01Ω | |
防護等級 | IP51 |
選型表
MT250398系列-過孔式滑環(huán)選型表 | |||||||
型號 | 10A | 信號或5A | 長度L(mm) | 型號 | 10A | 信號或5A | 長度L(mm) |
MT250398-S02 | 0 | 2 | 104 | MT250398-S36 | 0 | 36 | 382 |
MT250398-P0210 | 2 | 0 | 104 | MT250398-P0610-S30 | 6 | 30 | 382 |
MT250398-S03 | 0 | 3 | 112 | MT250398-P1210-S24 | 12 | 24 | 382 |
MT250398-P0310 | 3 | 0 | 112 | MT250398-P3610 | 36 | 0 | 382 |
MT250398-S06 | 0 | 6 | 136 | MT250398-S42 | 0 | 42 | 430 |
MT250398-P0210-S04 | 2 | 4 | 136 | MT250398-P0610-S36 | 6 | 36 | 430 |
MT250398-P0410-S02 | 4 | 2 | 136 | MT250398-P1210-S30 | 12 | 30 | 430 |
MT250398-P0610 | 6 | 0 | 136 | MT250398-S48 | 0 | 48 | 478 |
MT250398-S12 | 0 | 12 | 184 | MT250398-P0610-S42 | 6 | 42 | 478 |
MT250398-P0210-S10 | 2 | 10 | 184 | MT250398-P0910-S39 | 9 | 39 | 478 |
MT250398-P0310-S09 | 3 | 9 | 184 | MT250398-P1210-S36 | 12 | 36 | 478 |
MT250398-P0610-S06 | 6 | 6 | 184 | MT250398-P1810-S30 | 18 | 30 | 478 |
MT250398-P0810-S04 | 8 | 4 | 184 | MT250398-P2410-S24 | 24 | 24 | 478 |
MT250398-P1010-S02 | 10 | 2 | 184 | MT250398-S60 | 0 | 60 | 577 |
MT250398-P1210 | 12 | 0 | 184 | MT250398-P0610-S54 | 6 | 54 | 577 |
MT250398-S18 | 0 | 18 | 232 | MT250398-P0910-S51 | 9 | 51 | 577 |
MT250398-P0210-S16 | 2 | 16 | 232 | MT250398-P1210-S48 | 12 | 48 | 577 |
MT250398-P0410-S14 | 4 | 14 | 232 | MT250398-S72 | 0 | 72 | 676 |
MT250398-P0610-S12 | 6 | 12 | 232 | MT250398-P0610-S66 | 6 | 66 | 676 |
MT250398-P0810-S10 | 8 | 10 | 232 | MT250398-P1210-S60 | 12 | 60 | 676 |
MT250398-P1010-S08 | 10 | 8 | 232 | MT250398-P2410-S48 | 24 | 48 | 676 |
MT250398-P1210-S06 | 12 | 6 | 232 | MT250398-P3610-S36 | 36 | 36 | 676 |
MT250398-P1410-S04 | 14 | 4 | 232 | MT250398-S84 | 0 | 84 | 772 |
MT250398-P1610-S02 | 16 | 2 | 232 | MT250398-P1210-S72 | 12 | 72 | 772 |
MT250398-S24 | 0 | 24 | 280 | MT250398-P2410-S60 | 24 | 60 | 772 |
MT250398-P0410-S20 | 4 | 20 | 280 | MT250398-P3610-S48 | 36 | 48 | 772 |
MT250398-P0610-S18 | 6 | 18 | 280 | MT250398-S96 | 0 | 96 | 868 |
MT250398-P1210-S12 | 12 | 12 | 280 | MT250398-P1210-S84 | 12 | 84 | 868 |
MT250398-P1810-S06 | 18 | 6 | 280 | MT250398-P2410-S72 | 24 | 72 | 868 |
MT250398-P2410 | 24 | 0 | 280 | MT250398-P3610-S60 | 36 | 60 | 868 |
MT250398-S30 | 0 | 30 | 328 | MT250398-P4210-S54 | 42 | 54 | 868 |
MT250398-P0610-S24 | 6 | 24 | 328 | MT250398-S108 | 0 | 108 | 970 |
MT250398-P1210-S18 | 12 | 18 | 328 | MT250398-P1210-S96 | 12 | 96 | 970 |
MT250398-P1810-S12 | 18 | 12 | 328 | MT250398-P2410-S84 | 24 | 84 | 970 |
MT250398-P2410-S06 | 24 | 6 | 328 | MT250398-P3610-S72 | 36 | 72 | 970 |
MT250398-P3010 | 30 | 0 | 328 | MT250398-P4810-S60 | 48 | 60 | 970 |
注:N個10A 電流環(huán)并起來可作為1路N*10A電流環(huán)使用;比如: 2環(huán)10A 并起來做作為 1路20A 使用。
10A和信號(5A) 可以任意組合,詳細請咨詢客服??稍跇藴十a(chǎn)品上進行非標定制,請咨詢客服。
標準圖紙