技術(shù)規(guī)格參數(shù) | ||||
高頻部分技術(shù)指標(biāo) | 機(jī)械技術(shù)指標(biāo) | |||
參數(shù) | 1st Channel | 2nd Channel | 參數(shù) | 數(shù)值 |
頻率 | 0~18GHz | 0~18GHz | 工作壽命 | 500萬(wàn)轉(zhuǎn) |
駐波比VSWR | <1.3 | <1.3 | 額定轉(zhuǎn)速 | 150RPM |
插入損耗 | 0.3db | 0.3db | 工作溫度(℃) | -30℃~80℃ |
駐波比波動(dòng) | <0.05 | <0.05 | 工作濕度 | 0~85% RH |
插入損耗波動(dòng) | 0.05db | 0.05db | 接觸材料 | 金-金 |
接頭類型 | SMA | SMA | 殼體材料 | 鋁合金 |
特性阻抗 | 50Ω | 50Ω | 扭矩 | 0.1N.m;+0.03N.m/6路 |
防護(hù)等級(jí) | IP51 | |||
電氣技術(shù)指標(biāo) | ||||
參數(shù) | 數(shù)值 | |||
功率 | 信號(hào) | |||
額定電壓 | 0~440VAC/VDC | 0~240VAC/VDC | ||
絕緣電阻 | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | ||
導(dǎo)線規(guī)格 | AWG16#Teflon | AWG22#Teflon | ||
導(dǎo)線長(zhǎng)度 | 標(biāo)準(zhǔn)長(zhǎng)度300mm(可據(jù)要求調(diào)整) | |||
絕緣強(qiáng)度 | 500VAC@50Hz,60s | |||
動(dòng)態(tài)電阻變化值 | <0.01Ω |
選型表
MHF208 - 2通道高頻+電組合滑環(huán)選型表 | |||||||||||
型號(hào) | 高頻通道 | 頻率 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) | 型號(hào) | 高頻通道 | 頻率 | 10A | 信號(hào)或5A | 長(zhǎng)度L(mm) |
MHF208-S02 | 2 | 26GHz/Channel | 0 | 2 | 31.6 | MHF208-P1210-S12 | 2 | 26GHz/Channel | 12 | 12 | 106.4 |
MHF208-P0210 | 2 | 26GHz/Channel | 2 | 0 | 31.6 | MHF208-P1810-S06 | 2 | 26GHz/Channel | 18 | 6 | 106.4 |
MHF208-S03 | 2 | 26GHz/Channel | 0 | 3 | 35 | MHF208-P2410 | 2 | 26GHz/Channel | 24 | 0 | 106.4 |
MHF208-P0310 | 2 | 26GHz/Channel | 3 | 0 | 35 | MHF208-S30 | 2 | 26GHz/Channel | 0 | 30 | 126.8 |
MHF208-S06 | 2 | 26GHz/Channel | 0 | 6 | 45.2 | MHF208-P0610-S24 | 2 | 26GHz/Channel | 6 | 24 | 126.8 |
MHF208-P0210-S04 | 2 | 26GHz/Channel | 2 | 4 | 45.2 | MHF208-P1210-S18 | 2 | 26GHz/Channel | 12 | 18 | 126.8 |
MHF208-P0410-S02 | 2 | 26GHz/Channel | 4 | 2 | 45.2 | MHF208-P1810-S12 | 2 | 26GHz/Channel | 18 | 12 | 126.8 |
MHF208-P0610 | 2 | 26GHz/Channel | 6 | 0 | 45.2 | MHF208-P2410-S06 | 2 | 26GHz/Channel | 24 | 6 | 126.8 |
MHF208-S12 | 2 | 26GHz/Channel | 0 | 12 | 65.6 | MHF208-P3010 | 2 | 26GHz/Channel | 30 | 0 | 126.8 |
MHF208-P0210-S10 | 2 | 26GHz/Channel | 2 | 10 | 65.6 | MHF208-S36 | 2 | 26GHz/Channel | 0 | 36 | 147.2 |
MHF208-P0310-S09 | 2 | 26GHz/Channel | 3 | 9 | 65.6 | MHF208-P0610-S30 | 2 | 26GHz/Channel | 6 | 30 | 147.2 |
MHF208-P0610-S06 | 2 | 26GHz/Channel | 6 | 6 | 65.6 | MHF208-P1210-S24 | 2 | 26GHz/Channel | 12 | 24 | 147.2 |
MHF208-P0810-S04 | 2 | 26GHz/Channel | 8 | 4 | 65.6 | MHF208-P3610 | 2 | 26GHz/Channel | 36 | 0 | 147.2 |
MHF208-P1010-S02 | 2 | 26GHz/Channel | 10 | 2 | 65.6 | MHF208-S42 | 2 | 26GHz/Channel | 0 | 42 | 167.6 |
MHF208-P1210 | 2 | 26GHz/Channel | 12 | 0 | 65.6 | MHF208-P0610-S36 | 2 | 26GHz/Channel | 6 | 36 | 167.6 |
MHF208-S18 | 2 | 26GHz/Channel | 0 | 18 | 86 | MHF208-P1210-S30 | 2 | 26GHz/Channel | 12 | 30 | 167.6 |
MHF208-P0210-S16 | 2 | 26GHz/Channel | 2 | 16 | 86 | MHF208-S48 | 2 | 26GHz/Channel | 0 | 48 | 188 |
MHF208-P0410-S14 | 2 | 26GHz/Channel | 4 | 14 | 86 | MHF208-P0610-S42 | 2 | 26GHz/Channel | 6 | 42 | 188 |
MHF208-P0610-S12 | 2 | 26GHz/Channel | 6 | 12 | 86 | MHF208-P0910-S39 | 2 | 26GHz/Channel | 9 | 39 | 188 |
MHF208-P0810-S10 | 2 | 26GHz/Channel | 8 | 10 | 86 | MHF208-P1210-S36 | 2 | 26GHz/Channel | 12 | 36 | 188 |
MHF208-P1010-S08 | 2 | 26GHz/Channel | 10 | 8 | 86 | MHF208-P1810-S30 | 2 | 26GHz/Channel | 18 | 30 | 188 |
MHF208-P1210-S06 | 2 | 26GHz/Channel | 12 | 6 | 86 | MHF208-P2410-S24 | 2 | 26GHz/Channel | 24 | 24 | 188 |
MHF208-P1410-S04 | 2 | 26GHz/Channel | 14 | 4 | 86 | MHF208-S60 | 2 | 26GHz/Channel | 0 | 60 | 238.8 |
MHF208-P1610-S02 | 2 | 26GHz/Channel | 16 | 2 | 86 | MHF208-P0610-S54 | 2 | 26GHz/Channel | 6 | 54 | 238.8 |
MHF208-S24 | 2 | 26GHz/Channel | 0 | 24 | 106.4 | MHF208-P0910-S51 | 2 | 26GHz/Channel | 9 | 51 | 238.8 |
MHF208-P0410-S20 | 2 | 26GHz/Channel | 4 | 20 | 106.4 | MHF208-P1210-S48 | 2 | 26GHz/Channel | 12 | 48 | 238.8 |
MHF208-P0610-S18 | 2 | 26GHz/Channel | 6 | 18 | 106.4 | MHF208-S72 | 2 | 26GHz/Channel | 0 | 72 | 289.6 |
標(biāo)準(zhǔn)圖紙